高频意图和FAQ统计协议
更新时间:2024-11-04
1、接口地址:POST {IP}:{PORT}/open/v{versionId}/statistics
2、入参 (json 格式放到body里面)
参数名 | 类型 | 是否可空 | 备注 |
---|---|---|---|
startDate | string | 否 | 开始时间 |
endDate | string | 否 | 结束时间 |
botId | string[] | 是 | botId 数组 |
type | string | 否 | 类型:intentTop:高频意图 ;faqTop:高频faq |
3、返回值
参数名 | 类型 | 父节点 | 备注 |
---|---|---|---|
code | int | HTTP状态码 | |
time | long | | 时间 |
|
msg | string | | 状态信息 |
|
data | T | 数据 | |
intentTops | list | data | 高频意图数据列表 |
count | int | intentTops | 数量 |
intentName | string | intentTops | 意图名称 |
intentId | string | intentTops | 意图Id |
faqTops | list | data | 高频faq数据列表 |
count | int | faqTops | 数量 |
faqId | string | faqTops | faqId |
question | string | faqTops | 问题 |
示例:
Plain Text
1{
2 "time": 1582256123243,
3 "data": {
4 "intentTops": [{
5 "count": 1,
6 "intentName": "",
7 "intentId": "kpxxcc"
8 }],
9 "faqTops": [{
10 "count": 1,
11 "faqId": "678708ab-a8b8-4a5e-aa04-ec988ddf85c7",
12 "question": "北京"
13 }]
14 },
15 "code": 200,
16 "msg": "OK"
17}